2010 WV District Sunday School Contest |
|||||||||||||||
WEEK 1 — 3/14/2010 |
WEEK 2 — 3/21/2010 |
WEEK 3 — 3/28/2010 |
WEEK 4 — 4/4/2010 |
||||||||||||
CITY NAME - PASTOR |
Attendance | Visitors | % Visitors | Attendance | Visitors | % Visitors | Attendance | Visitors | % Visitors | Attendance | Visitors | % Visitors | Sum of % | Placement | |
Harmon | Keith Fought | 15 | 2 | 13.33% | 19 | 6 | 31.58% | 16 | 5 | 31.25% | 59 | 46 | 77.97% | 154.13% | 1st |
Glen Ferris | David Bounds | 161 | 24 | 14.91% | 131 | 47 | 35.88% | 153 | 34 | 22.22% | 204 | 90 | 44.12% | 117.12% | 2nd |
Webster Springs | Paul Rounds | 31 | 3 | 9.68% | 37 | 7 | 18.92% | 43 | 17 | 39.53% | 63 | 27 | 42.86% | 110.99% | 3rd |
Vienna | Dan Hopkins | 19 | 2 | 10.53% | 19 | 1 | 5.26% | 24 | 7 | 29.17% | 60 | 36 | 60.00% | 104.96% | 4th |
Ronda | Dale Pitsenbarger | 42 | 7 | 16.67% | 42 | 7 | 16.67% | 44 | 7 | 15.91% | 126 | 66 | 52.38% | 101.62% | 5th |
Morgantown | Jon Henry | 26 | 2 | 7.69% | 35 | 7 | 20.00% | 32 | 6 | 18.75% | 61 | 33 | 54.10% | 100.54% | 6th |
Leon | Larry Kapp | 14 | 3 | 21.43% | 12 | 4 | 33.33% | 11 | 3 | 27.27% | 17 | 2 | 11.76% | 93.80% | 7th |
Tornado | Wilson Hudson | 55 | 3 | 5.45% | 72 | 9 | 12.50% | 99 | 28 | 28.28% | 46.24% | 8th | |||
Huntington | Todd Mills | 132 | 20 | 15.15% | 131 | 10 | 7.63% | 98 | 7 | 7.14% | 175 | 26 | 14.86% | 44.79% | 9th |
Pennsboro | David Simons | 53 | 10 | 18.87% | 54 | 6 | 11.11% | 48 | 4 | 8.33% | 38.31% | 10th | |||
Saint Albans | Stephen Neese, Sr. | 32 | 1 | 3.13% | 40 | 3 | 7.50% | 28 | 0 | 0.00% | 51 | 13 | 25.49% | 36.12% | 11th |
Clarksburg | Doug Joseph | 93 | 7 | 7.53% | 77 | 4 | 5.19% | 78 | 5 | 6.41% | 111 | 18 | 16.22% | 35.35% | 12th |
totals |
565 | 71 | totals |
651 | 109 | totals |
653 | 106 | totals |
1074 | 389 | ||||
Please inform your sectional Sunday School Director of your Sunday School Easter Attendance or email attendance to: SSDir@wvupci.org |